Timken EnviroSpexx™ Energy Efficient Roller Bearings Introduction
Timken® EnviroSpexx™ is a high-efficiency roller bearing series developed by Timken for low-carbon industrial applications. Built with brand-exclusive optimized geometry, these bearings drastically reduce rotational friction torque during operation. Without compromising load capacity or service life, they cut power consumption and lower the overall carbon footprint of equipment, making them a direct drop-in replacement for standard bearings to facilitate energy-saving upgrades on pumps, compressors, gearboxes and other mainstream industrial machinery.

Precision-tuned inner race and roller profiles mitigate rolling contact stress, extending bearing service life under continuous long-term operation and lowering comprehensive costs from equipment downtime and spare part replacements. The full product portfolio includes tapered, spherical and mounted roller bearings, verified to run at noticeably cooler temperatures than conventional bearings available on the market. Lower operating temperatures slow lubricant degradation and minimize common faults such as seal failure and abnormal noise, delivering consistent, stable unit performance over time.
Real-world industrial projects have fully validated the product’s energy-saving and carbon reduction performance. When fitted on compressors, these bearings deliver a 25% torque reduction, cutting electricity costs by $4,691 and slashing carbon emissions by 23,523 pounds over a five-year service cycle. For pump applications, torque drops by 10%, generating $841 in five-year energy savings while reducing carbon output by 3,827 pounds. In a three-shaft, six-bearing gearbox configuration, a 10% torque improvement yields $5,063 in long-term energy expenditure savings and a total carbon emission reduction of 25,398 pounds.
The complete product lineup covers two core tapered roller bearing families, the 302Q and 320XQ series, with bore sizes ranging from 20mm to 100mm to fit general-purpose shafts for speed reducers, centrifugal pumps, air compressors and all types of industrial transmission units. It is an ideal choice for manufacturers pursuing energy consumption control and carbon neutrality transformation. Our company distributes the full range of EnviroSpexx bearings, please send inquiries to [email protected] if you have any requirements.
Main Model Specifications of EnviroSpexx™ Tapered Roller Bearings
Series 302 (Energy-saving suffix Q)
| Bearing No. | Bore (mm) | OD (mm) | T-Width (mm) | Overall Width (mm) | C1 (kN) | C90 (kN) | C0 (kN) |
|---|---|---|---|---|---|---|---|
| 30206Q | 30.000 | 62.000 | 17.250 | 18.800 | 51.9 | 13.5 | 43.8 |
| 30207Q | 35.000 | 72.000 | 18.250 | 20.030 | 71.8 | 18.6 | 63.6 |
| 30208Q | 40.000 | 80.000 | 19.750 | 21.124 | 84.0 | 21.8 | 74.7 |
| 30209Q | 45.000 | 85.000 | 20.750 | 22.800 | 94.8 | 24.6 | 89.0 |
| 30210Q | 50.000 | 90.000 | 21.750 | 23.100 | 94.2 | 24.4 | 87.4 |
| 30211Q | 55.000 | 100.000 | 22.750 | 24.560 | 127.0 | 32.9 | 122.0 |
| 30212Q | 60.000 | 110.000 | 23.750 | 25.530 | 127.0 | 32.9 | 117.0 |
| 30213Q | 65.000 | 120.000 | 24.750 | 28.100 | 164.0 | 42.6 | 158.0 |
| 30214Q | 70.000 | 125.000 | 26.250 | 28.570 | 164.0 | 42.4 | 157.0 |
| 30215Q | 75.000 | 130.000 | 27.250 | 28.810 | 181.0 | 46.8 | 180.0 |
| 30216Q | 80.000 | 140.000 | 28.250 | 30.300 | 194.0 | 50.3 | 187.0 |
| 30217Q | 85.000 | 150.000 | 30.500 | 33.100 | 236.0 | 61.2 | 236.0 |
| 30218Q | 90.000 | 160.000 | 32.500 | 34.667 | 285.0 | 73.9 | 295.0 |
| 30219Q | 95.000 | 170.000 | 34.500 | 38.100 | 314.0 | 81.5 | 327.0 |
| 30220Q | 100.000 | 180.000 | 37.000 | 39.300 | 357.0 | 92.4 | 375.0 |
Narrow Cross-section Series 320 (Energy-saving suffix XQ)
| Bearing No. | Bore (mm) | OD (mm) | T-Width (mm) | Overall Width (mm) | C1 (kN) | C90 (kN) | C0 (kN) |
|---|---|---|---|---|---|---|---|
| 32004XQ | 20.000 | 42.000 | 15.000 | 16.449 | 32.9 | 8.5 | 29.4 |
| 32005XQ | 25.000 | 47.000 | 15.000 | 16.800 | 36.5 | 9.5 | 35.4 |
| 32006XQ | 30.000 | 55.000 | 17.000 | 18.300 | 46.5 | 12.0 | 45.3 |
| 32007XQ | 35.000 | 62.000 | 18.000 | 19.400 | 56.5 | 14.6 | 57.6 |
| 32008XQ | 40.000 | 68.000 | 19.000 | 20.700 | 65.8 | 17.1 | 71.6 |
| 32009XQ | 45.000 | 75.000 | 20.000 | 22.110 | 78.7 | 20.4 | 84.3 |
| 32010XQ | 50.000 | 80.000 | 20.000 | 22.080 | 82.7 | 21.5 | 92.7 |
| 32011XQ | 55.000 | 90.000 | 23.000 | 25.010 | 112.0 | 29.1 | 126.0 |
| 32012XQ | 60.000 | 95.000 | 23.000 | 25.010 | 115.0 | 29.7 | 132.0 |
| 32013XQ | 65.000 | 100.000 | 23.000 | 24.980 | 116.0 | 30.1 | 137.0 |
| 32014XQ | 70.000 | 110.000 | 25.000 | 26.830 | 133.0 | 34.5 | 163.0 |
| 32015XQ | 75.000 | 115.000 | 25.000 | 26.830 | 135.0 | 35.0 | 170.0 |
| 32016XQ | 80.000 | 125.000 | 29.000 | 31.360 | 197.0 | 51.0 | 238.0 |
Specification Notes
Suffix Q and XQ mark exclusive energy-saving optimized versions of EnviroSpexx bearings. All dimension values are measured in millimeters, while load ratings are stated in kilonewtons. C1 refers to basic dynamic load rating, C0 refers to basic static load rating, and C90 represents load rating for 90% reliability.
Our company distributes the full range of Timken EnviroSpexx bearings. Should you have any purchasing or technical inquiry requirements, please send your request to our dedicated mailbox: [email protected].